WE GIVE SERVICES
FOR TV BROADCASTS VIA SATELLITES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
|
Specifications of one station (basic positions) |
Item |
Manufacture |
|
| Satellite Antenna QD 1,5m for FlyAway | |||
|
1510K 1.5m Carbon Segmented AvL FlyAway Antenna
Includes: AvL Carbon fiber 4 segmented reflector 2-Port Mode Matched Wide Band Feed, Feed boom assembly Ku band waveguide run to quick release at rear of reflector SNG Professional Tripod with Manual Positioner and transit case -Model 1520 Lightweight 3-Port Ku Feed Tx plus Rx vertical and Rx horizontal (no waveguide run) Soft cases for reflector segments Hard case for antenna segments |
1 |
ERA
AvL Technologies
|
|
| LNB | |||
| SMW LNB X-Line type E;PLL 9.75 F- connector, ± 25 kHz;PLL 11.3 F- connector , ± 25 kHz | 2 | Swedish Microwave AB | |
|
|
|||
|
Power Amplifier XTU200W ( PHOTO); Controller XTC-100D (PHOTO) with cables 50m; Case ( foto) for Power Amplifier |
1 | Xicom Technology Europe, LTDXicom,TVC | |
| MPEG encoder &receiver (PHOTO) | |||
| M2/VOY/E5740-LBAND Voyager E5740 2U L Band DSNG, 4:2:2, BISS | Tandberg | ||
| TT1260 IRD receiver, 4:2:2, QPSK in SDI out | 1 | Tandberg | |
| TT1260 IRD receiver, 4:2:0, QPSK in SDI out | 2 | Tandberg | |
| Measurin ( PHOTO) | |||
| PROLINK-4 Premium TV & Satellite Level Meter (foto) | 1 | Promax | |
| TV camera (PHOTO) | |||
|
GY-DV550E DV 1/2" Camcorder, Mini,26;pin (PHOTO); VF-P115BE ENG Viewfinder 1.5"; VF-P400E Studio Viewfinder 4.0"; RM-P210E Remote Control;RM-P210E Remote Control (foto); KA-310U Headset for RM-P300; Cables 26pin - 100m Includes: Soft;Rain cover Teta-1 145,00;Warming cover BM-1 with 5 warmers; Hard case for TV camera |
1 | JVC,Almi,TVC | |
| Optical instruments and devices for TV camera | |||
| YH19x6.7 KRS professional lens for 1/2" camera | 1 | Canon | |
| MS15 Semi servo kit; | 1 | Canon | |
| Tripod:Pro-10 (3809), Two Stage Aluminium Pozi-Loc Tripod (3819), Floor Spreader (3818), and Soft Case (U005-190);Second Pan Bar for Pro-6 & 10 | 1 | Vinten | |
| Complete set of mobile light | |||
| K24M DT24-3 Master Kit | Dedo Weigert | ||
| Operations commutates | |||
| SS-2100-12PLUS Module Mounting Frame, 13 slots, 3 RU, houses redundant supply, includes 2 power supplies | 1 | Sigma El. | |
| SCI-2144 System Control Interface, 1 slot | 1 | ||
| HPV-88AC 8x8 Video Switch Module, 160 MHz, 2 slots | 4 | ||
| SYC-88 8x8, Master Control Panel, 1 RU | 1 | ||
| SBC-16 16x1, Single Bus Control Panel, 1 RU | 2 | ||
| Manual commutates | |||
| Plate (PHOTO) | TVC | ||
| PPI2224RS-N; | 1 | ADC | |
| Distributors & converters | |||
| ADC-2100 Converter, Analog TO 4:2:2 SDI, 10 Bit, 2 Slots | 1 | Sigma El. | |
| VDA-2107 1x6,HIGH BAND width ANALOG VIDEO DA, LOOPING INPUT, 180MHz, 1 SLOT | 1 | ||
| Video monitors (PHOTO) | |||
| TM-A101G 10" COLOUR MONITOR | 4 | JVC | |
| TM-H150CG 15" COLOR MONITOR | 2 | ||
| Sync Generator | |||
| VSG-201DP Serial Digital Sync Generator ±1 Hz accuracy, infinite genlock, 525/625 operation. Outputs: four analog black burst, digital black, digital bars and stereo analog tone. 1RU. PAL Version | 1 | Videotek | |
| Service communications | |||
| KB-211GM * 2-CHANNEL-SELECT FLUSH-MOUNT HEADSET / SPEAKER STATION W/ MIC JACK AND VOX. MOUNTS IN 4-GANG BOX, CONSOLE, OR ACCESSORY ENCLOSURE (8.25" X 4.5") | 1 | ClearCom | |
| EB-4W PLUG-IN 4-WIRE ADAPTER BOARD FOR KB AND MR STATIONS | 1 | ||
| GM-18 18" PLUG-IN GOOSENECK MICROPHONE | 1 | ||
| Professional radio transceiver DTMF IC-F4GT, 490-520MHz | 3 | Icom | |
| Audio equipments | |||
|
W31442 WZ14:4:2/2 14 into 4 into 2 Mixer with Built In Noise Gen 9 (PHOTO) |
1 | Allen&Heath | |
| MD 42 DYNAMIC MICROPHONE | 2 | Sennheiser | |
| MZW 1032-PRO WINDSCREEN | 2 | ||
| MKE 2-P-C CLIP ON MICROPHONE | 1 | ||
| MZ 2 ACCESSOIRES FOR MKE 2 | 1 | ||
| ME 66 MICROPHONE-MODULE | 1 | ||
| K 6 POWER SUPPLY MODULE | 1 | ||
| MZS 20-1 SHOCK MOUNT | 1 | ||
| MZH 60-1 WRAP FOR SCREEN | 1 | ||
| MZW 60-1 WINDSCREEN | 1 | ||
| MZW 66-PRO WINDSCREEN | 1 | ||
| Microphone stand | 2 | K&M | |
| CD-01U Pro CD Player, MP3 file playback, RS-232C, 19", 1U | 1 | Tascam | |
| One digital hybrid modem case version (PHOTO) | 1 | Telos | |
| 166XL Dual Compressor Limiter Gate | 2 | DBX | |
| OBS 1.A Active 2 way monitor | 2 | FAR | |
| HD 25-13 DYNAMIC STEREO HEADPHONE | 1 | Sennheiser | |
| Complete set of cable (PHOTO) | |||
| Complete set of cables (video, audio, feed power, management and signal system)) | 1 |
TVC |
|
| Power supplies, air conditioner, electric heat, fuel heat | |||
| UPS 5 kVA (PHOTO) Hercules | 1 | Sicon | |
|
Panda PVMV-N 8000 diesel generatopr /8 kVA (PHOTO)
radiator for Panda PVMV-N 8000; valves hoses set for Panda PVMV-N 8000 |
1 | Fisher Panda | |
| System of air conditioner in salon (PHOTO) & on the roof ( PHOTO) | 1 | TVC | |
| Fuel heat | 1 | Webasto | |
| E1ectric heat (PHOTO) | 1 | TVC | |
|
Motor vehicle (PHOTO) SALON (PHOTO) |
|||
| ; | Motor vehicle ÌB 313 CDI (3550mm, 95kW, 3500/1455kg, high roof) | 1 | MB |
| Air pillows;; | 1 | ||
| Fire extinguisher | 1 | ||
| CONTACTS | ||
| Telephone: | +380 67 247 65 65 | |
| Fax: | +380 44 495 10 89 | |
| E-mail: | info@sng-obvan.com | |
| SKYPE: | dsngua | |
| Address: | Gaydara str., 58/10; floor 3, office #7 01033 Kyiv, Ukraine |
|